
**1,555 20th Anniversary Models (Turbo Trans Ams) made in 1989 figures
chart copied from http://www.nookandtranny.com/82-92_firebird.htm
Engine Combinations
1982–1983: LU5 5.0L V8, 165–175 hp and 240–250 ft·lb
1982–1984: LC1 2.8L V6, 102–107 hp and 142–145 ft·lb
1982–1985: LQ8 2.5L I4, 88–92 hp and 132–134 ft·lb
1982–1987: LG4 5.0L V8, 145–170 hp and 240–250 ft·lb
1983–1984: LL1 2.8L V6, 125 hp and 145 ft·lb
1983–1986: L69 5.0L V8, 190 hp and 240 ft·lb
1985–1989: LB8 2.8L V6, 135 hp and 165 ft·lb
1985–1992: LB9 5.0L V8, 190–230 hp and 275–300 ft·lb
1987–1992: L98 5.7L V8, 225–245 hp and 330–345 ft·lb
1988–1992: L03 5.0L V8, 170 hp and 255 ft·lb
1989: LD5 3.8L V6, 250 hp and 340 ft·lb (turbo engine)
1990–1992: LH0 3.1L V6, 140 hp and 180 ft·lb
Sites with good info:
http://en.wikipedia.org/wiki/Pontiac...2.80.931992.29
www.thirdgen.org
http://musclecarfacts.net/muscle-car...ebird-reviews/
http://www.gtasourcepage.com/
Firehawk Info:
http://www.firehawk.com/header/1664.html
Thirdgen Vin Decoder:
http://www.theformulasource.com/inde...le=vin_decoder
Images:
http://www.firebirdgallery.com/